Area Spotlight - Area 92 - Southwest Heights

Area 92 is located on the West side of Albuquerque. The Area boundaries are defined as east of the city limits, south of Central Ave., west of Coors Rd. and north of Rio Bravo.
 

image


The City of Albuquerque reports that there are 3 Neighborhood Associations here. The Southwest Heights Area is part of the Albuquerque Public Schools District. Within this public school district there are 5 elementary schools (Alamosa, Carlos Rey, Edward Gonzales, Helen Cordero and Mary Ann Binford), 1 middle school (Truman) and access to 3 high schools (West Mesa, Atrisco Heritage and Rio Grande).

A variety of community resources and business serve this area. There are 16 developed city parks and 2 public libraries. Access to Interstate 40, shopping centers and the Ladera Golf Course are only minutes away by car or bus. The nearest Park and Ride location is North of Central Ave in MLS Area 111, Northwest Heights.

Housing Statistics

Area 92 Sales (detached) Med Sale Price Avg Sale Price Avg Price/SqFt
2000 209 $88,000 $89,482 $65.70
2001 221 $88,700 $87,997 $65.52
2002 254 $92,715 $90,322 $66.76
2003 392 $93,550 $91,733 $68.41
2004 554 $101,365 $102,121 $72.27
2005 895 $117,000 $119,910 $82.93
2006 1,176 $136,000 $139,457 $94.93
2007 833 $141,500 $146,610 $97.54
2008 589 $138,000 $140,321 $90.59
2009 600 $127,250 $128,548 $81.88
2010 525 $125,000 $126,641 $79.45


 

Area 92 Sales (attached) Med Sale Price Avg Sale Price Avg Price/SqFt
2000 6 $58,450 $59,633 $56.20
2001 3 $39,100 $37,333 $37.70
2002 5 $62,000 $62,460 $56.94
2003 12 $65,500 $60,729 $55.46
2004 15 $70,400 $80,404 $63.61
2005 21 $70,000 $68,443 $66.32
2006 16 $95,200 $91,081 $81.03
2007 11 $111,500 $107,002 $93.78
2008 3 $119,500 $113,913 $90.55
2009 3 $119,500 $108,667 $78.29
2010 9 $97,500 $94,560 $82.80


Sales date used for this report will differ from totals reported on Annual Market reports due to late entry of closed sales.  Information deemed reliable not guaranteed.


 


Comments (0)

There are no comments for this entry.

Leave a Comment

Commenting is not available in this channel entry.