Area 60 is located in Southeast Albuquerque. The Area boundaries are defined as east and north of Kirkland Air Force Base, south of Interstate 40 and west of Tijeras Canyon/Sandia Mountains.
The City of Albuquerque reports that there are 8 Neighborhood or Homeowner Associations here. The Four Hills Village area is part of the Albuquerque Public Schools District. There are actually no APS schools physically located in Area 60 but this area is part of the Manzano High School Cluster. The schools in this cluster for Area 60 are Apache Elementary school, Grant Middle School and Manzano High School.
A variety of community resources and business serve this area. There are 2 developed city parks. Access to Interstate 40, shopping centers, Cibola National Forest, Kirtland Air Force Base and the Four Hills Country Club are only minutes away by car or bus. There are also two Park and Ride locations and extensive network of bicycle and running trails throughout this area.
Housing Statistics
Area 60 | Sales (R1) | Median Sale Price | AVG Sale Price | AVG Price/SqFt |
---|---|---|---|---|
2000 | 78 | $199,500 | $207,463 | $82.07 |
2001 | 76 | $194,750 | $208,524 | $85.88 |
2002 | 92 | $206,500 | $219,480 | $85.90 |
2003 | 100 | $219,500 | $231,477 | $94.17 |
2004 | 95 | $255,000 | $259,706 | $101.85 |
2005 | 102 | $278,950 | $303,985 | $118.14 |
2006 | 78 | $340,000 | $345,731 | $136.06 |
2007 | 76 | $346,000 | $359,669 | $146.27 |
2008 | 56 | $303,500 | $316,419 | $133.68 |
2009 | 55 | $308,500 | $326,553 | $124.97 |
2010 | 55 | $285,000 | $295,395 | $115.07 |
Area 60 | Sales (R2) | Median Sale Price | AVG Sale Price | AVG Price/SqFt |
---|---|---|---|---|
2000 | 13 | $125,000 | $123,969 | $68.95 |
2001 | 14 | $127,500 | $128,979 | $76.50 |
2002 | 13 | $126,000 | $129,277 | $73.75 |
2003 | 12 | $135,500 | $138,832 | $80.58 |
2004 | 22 | $140,033 | $142,466 | $93.73 |
2005 | 6 | $167,000 | $170,633 | $94.69 |
2006 | 18 | $191,450 | $186,686 | $136.27 |
2007 | 15 | $185,000 | $190,753 | $135.29 |
2008 | 8 | $189,500 | $194,000 | $144.02 |
2009 | 11 | $170,000 | $179,523 | $112.34 |
2010 | 17 | $155,000 | $163,965 | $115.79 |
Comments (0)
There are no comments for this entry.